TS001 | T-T Conn TTC Clips | Connections Truss to Truss |  |  |
TS001A | T-T Conn TTC Clips (1 Ply) | Connections Truss to Truss |  |  |
TS001B | T-T Conn TTC Clips (2 Ply) | Connections Truss to Truss |  |  |
TS001C | T-T Conn TTC Clips (3 Ply) | Connections Truss to Truss |  |  |
TS001D | Face Mounted T-T Conn TTC Clips (1 Ply) | Connections Truss to Truss |  |  |
TS001E | Face Mounted T-T Conn TTC Clips (2 Ply) | Connections Truss to Truss |  |  |
TS001F | Face Mounted T-T Conn TTC Clips (3 Ply) | Connections Truss to Truss |  |  |
TS002A | TSC2.75 Splice (Tube) | Connections Truss Internal Connections |  |  |
TS002B | TSC2.75 Splice (TS68UP2) | Connections Truss Internal Connections |  |  |
TS003 | Piggyback Uplift Connection (PB on Purlin) | Truss Framing Conditions |  |  |
TS003A | Roof deck support on PB Overhangs | Truss Framing Conditions |  |  |
TS003B | Piggyback Uplift Connection (PB on base truss) | Truss Framing Conditions |  |  |
TS004 | 2.75 PBC Fastener Contact Area | Connections Truss Internal Connections |  |  |
TS004A | 2.75 K-Web Fastener Contact Area | Connections Truss Internal Connections |  |  |
TS004B | 2.75 Straight PBC Fastener Contact Area | Connections Truss Internal Connections |  |  |
TS004C | 2.75 Welded PBC Fastener Contact Area | Connections Truss Internal Connections |  |  |
TS004D | 2.75 Clipped/Coped Fastener Contact Area | Connections Truss Internal Connections |  |  |
TS004E | 2.75 Seat Cut Tube Connection Area | Connections Truss Internal Connections |  |  |
TS006 | 2.75 & 4.00 Heel Height Detail | Connections Truss Internal Connections |  |  |
TS007 | 2.75 Chord Properties | TrusSteel Product Properties |  |  |
TS008 | 4.00 Chord Properties | TrusSteel Product Properties |  |  |
TS008A | 3.00 Chord Properties | TrusSteel Product Properties |  |  |
TS009 | 2.75 Web Properties | TrusSteel Product Properties |  |  |
TS010 | 4.00 Web Properties | TrusSteel Product Properties |  |  |
TS010A | 4.00 Z-Web Properties | TrusSteel Product Properties |  |  |
TS011 | Fastener Placement and Loads | Connections Truss Internal Connections |  |  |
TS011A | Z-Web Fastener Placement and Loads | Connections Truss Internal Connections |  |  |
TS012A | 4.00 Tube Splice | Connections Truss Internal Connections |  |  |
TS012B | 4.00 Splice (TS97UP4) | Connections Truss Internal Connections |  |  |
TS012C | 3.00 Tube Splice | Connections Truss Internal Connections |  |  |
TS012D | 3.00 & 4.00 Tube Splices | Connections Truss Internal Connections |  |  |
TS013 | 3-5/8 C-Stud Gable Framing | Truss Framing Conditions |  |  |
TS014 | 6in C-Stud Gable Framing | Truss Framing Conditions |  |  |
TS015 | Temp & Perm Bracing Guidelines | Truss Bracing |  |  |
TS016 | 3.00 & 4.00 PBC Fastener Contact Area | Connections Truss Internal Connections |  |  |
TS016A | 3.00 & 4.00 K-Web Fastener Contact Area | Connections Truss Internal Connections |  |  |
TS016B | 3.00 & 4.00 Straight PBC Fastener Contact Area | Connections Truss Internal Connections |  |  |
TS016C | 3.00 & 4.00 Reinforced PBC Fastener Contact Area | Connections Truss Internal Connections |  |  |
TS016D | 4.00 Welded PBC Fastener Contact Area | Connections Truss Internal Connections |  |  |
TS016E | 3.00 & 4.00 Clipped/ Coped Fastener Contact Area | Connections Truss Internal Connections |  |  |
TS016F | 3.00 & 4.00 Seat Cut Tube Connection Area | Connections Truss Internal Connections |  |  |
TS017 | General Guidelines Web CLB Restraint | Truss Bracing |  |  |
TS019 | General Web Reinf. Guidelines | Truss Bracing |  |  |
TS020 | Top Chord Bearing Condition (No Seat) | Truss Framing Conditions |  |  |
TS020A | Top Chord Bearing Condition (With Seat) | Connections Truss to Bearings |  |  |
TS022 | TSJH22, TSJH24, TSJH44 Hanger Applications | Connections Truss to Truss |  |  |
TS022A | TSJH22, TSJH24, TSJH44 Hanger Applications (Reduced Screw Counts)) | Connections Truss to Truss |  |  |
TS023 | 2.75 P-P Connection Hangers used to Support trusses | Connections Truss to Truss |  |  |
TS024 | 3.00 & 4.00 P-P Conn using bolts with Hangers used to Support trusses | Connections Truss to Truss |  |  |
TS024A | 3.00 & 4.00 P-P Conn using 14AMD3.5 with Hangers to Support trusses | Connections Truss to Truss |  |  |
TS025 | 45deg Jack Connection Details | Truss Framing Conditions |  |  |
TS025A | Non 45 deg Jack Connection Details | Connections Truss to Truss |  |  |
TS025B | 45 Deg Connection to 1 Ply, 2.75 Girder (Hors/Vert Reactions) | Connections Truss to Truss |  |  |
TS025C | 45 Deg Connection to 1 Ply, 4.00 Girder (Hors/Vert Reactions) | Connections Truss to Truss |  |  |
TS025D | Multi-ply #1 Hips P-P Connections | Connections Truss to Truss |  |  |
TS025E | 2-Ply Hip Jack Connections | Connections Truss to Truss |  |  |
TS026 | Valley Truss Connection to Base Truss | Truss Framing Conditions |  |  |
TS026A | Valley Truss Connection to Steel Deck | Connections Truss to Truss |  |  |
TS027 | TS6WTC3 or TS1WTC3 Welded Truss Clip to Structural Steel | Connections Truss to Bearings |  |  |
TS027A | TS6WTC5 or TS1WTC5 Welded Truss Clip to Structural Steel | Connections Truss to Bearings |  |  |
TS027B | TS6WTC3 or TS1WTC3 Welded Truss Clip to CFS Bearing | Connections Truss to Bearings |  |  |
TS027C | TS6WTC5 or TS1WTC5 Welded Truss Clip to CFS Bearing | Connections Truss to Bearings |  |  |
TS028 | TSUC3 Uplift Attachment to CFS | Connections Truss to Bearings |  |  |
TS029 | TSUC5 Uplift Attachment to CFS | Connections Truss to Bearings |  |  |
TS030 | TSUC3 Uplift Attachment to Concrete Bearing | Connections Truss to Bearings |  |  |
TS031 | TSUC5 Uplift Attachment to Concrete Bearing | Connections Truss to Bearings |  |  |
TS031A | Uplift attachment to CMU wall | Connections Truss to Bearings |  |  |
TS032 | TSUC3 Uplift Attachment to Wood Bearing | Connections Truss to Bearings |  |  |
TS033 | TSUC5 Uplift Attachment to Wood Bearing | Connections Truss to Bearings |  |  |
TS034 | ITWBCG ETAM Uplift Attachment to Concrete Bearing | Connections Truss to Bearings |  |  |
TS035 | ITWBCG ETAM Uplift Attachment over top of truss into Concrete Bearing | Connections Truss to Bearings |  |  |
TS039 | TSUC3 Uplift Attachment to Structural Steel Bearing using Pins | Connections Truss to Bearings |  |  |
TS040 | TSUC5 Uplift Attachment to Structural Steel Bearing using Pins | Connections Truss to Bearings |  |  |
TS041 | C-Stud Outlooker Attachment to trusses | Truss Framing Conditions |  |  |
TS042 | Floor Truss Duct Sizes | Truss Framing Conditions |  |  |
TS043 | TSUC7 Uplift Attachment to Concrete Bearing | Connections Truss to Bearings |  |  |
TS046 | Top Chord Overhang Reinforcement | Truss Framing Conditions |  |  |
TS046A | Chord Reinforcement | Connections Truss Internal Connections |  |  |
TS047 | TSUC3 Uplift Attachment to Structural Steel Bearing using Screws | Connections Truss to Bearings |  |  |
TS048 | TSUC5 Uplift Attachment to Structural Steel Bearing using Screwz | Connections Truss to Bearings |  |  |
TS049 | Bottom Chord Sprinkler Pipe Hanger 8" Max Diameter Pipe | Connections Mechanical Systems to Trusses |  |  |
TS049A | Top Chord Sprinkler Pipe Hanger 1-1/2" Diameter Pipe | Connections Mechanical Systems to Trusses |  |  |
TS049B | Top Chord Sprinkler Pipe Hanger 8" Diameter Pipe | Connections Mechanical Systems to Trusses |  |  |
TS049C | C-Stud Sprinkler Trapeze at BC for 2" Pipe | Connections Mechanical Systems to Trusses |  |  |
TS049D | TSC Sprinkler Trapeze at BC for 2" Pipe | Connections Mechanical Systems to Trusses |  |  |
TS049E | C-Stud Sprinkler Trapeze at TC for 2" Pipe | Connections Mechanical Systems to Trusses |  |  |
TS049F | TSC Sprinkler Trapeze at TC for 2" Pipe | Connections Mechanical Systems to Trusses |  |  |
TS049G | Double C-Stud Sprinkler Trapeze at BC for 5" Pipe | Connections Mechanical Systems to Trusses |  |  |
TS049H | Double C-Stud Sprinkler Trapeze at TC for 5" Pipe | Connections Mechanical Systems to Trusses |  |  |
TS049I | Double C-Stud Sprinkler Trapeze at BC for 8" Pipe | Connections Mechanical Systems to Trusses |  |  |
TS049J | Double C-Stud Sprinkler Trapeze at TSC2.75 TC for 6" Pipe | Connections Mechanical Systems to Trusses |  |  |
TS049K | Double C-Stud Sprinkler Trapeze at TSC3/TSC4 TC for 8" Pipe | Connections Mechanical Systems to Trusses |  |  |
TS049L | BC Sprinkler Pipe hanger for 4" Pipe Diameter using Sammy's XP35 | Connections Mechanical Systems to Trusses |  |  |
TS050 | ITWBCG GTH2 Uplift Attachment to Concrete (1 Ply TSC2.75, TSC3.00 or TSC4.00 with Seat Plate) | Connections Truss to Bearings |  |  |
TS051 | ITWBCG GTH2 Uplift Attachment to Concrete (1 Ply TSC2.75, TSC3.00 or TSC4.00 w/out Seat Plate) | Connections Truss to Bearings |  |  |
TS052 | ITWBCG GTH2 Uplift Attachment to Concrete (2 Ply TSC2.75 With Seat Plate) | Connections Truss to Bearings |  |  |
TS053 | ITWBCG GTH2 Uplift Attachment to Concrete (2 Ply TSC2.75 W/Out Seat Plate) | Connections Truss to Bearings |  |  |
TS054 | ITWBCG GTH4 Uplift Attachment to Concrete (2 Ply TSC3/TSC4 With Seat Plate) | Connections Truss to Bearings |  |  |
TS055 | ITWBCG GTH3 Uplift Attachment to Concrete (3 Ply TSC2.75 With Seat Plate) | Connections Truss to Bearings |  |  |
TS056 | Hip Ridge Blocking framing for 24" o/c Trusses | Truss Framing Conditions |  |  |
TS056A | Hip Ridge Blocking framing 48" o/c Trusses | Truss Framing Conditions |  |  |
TS057 | Multi Member Truss P-P Connections | Connections Truss to Truss |  |  |
TS058 | ITWBCG MTW20 & MTW30 Uplift Attachment
Over Top Of Truss Into Face Of Concrete
Bearing | Connections Truss to Bearings |  |  |
TS059 | Heavy 2.75 T-T Connection (1 Ply) | Connections Truss to Truss |  |  |
TS059A | Heavy 2.75 T-T Connection (2 Ply) | Connections Truss to Truss |  |  |
TS059B | Heavy 2.75 T-T Connection (3 Ply) | Connections Truss to Truss |  |  |
TS060 | Heavy 3.00/4.00 T-T Connection (1 Ply) | Connections Truss to Truss |  |  |
TS060A | Heavy 3.00/4.00 T-T Connection (2 Ply) | Connections Truss to Truss |  |  |
TS060B | Heavy 3.00/4.00 T-T Connection (3 Ply) | Connections Truss to Truss |  |  |
TS060C | Heavy 3.00/4.00 T-T Connection (3 Ply) Using Z-Webs | Connections Truss to Truss |  |  |
TS061 | Heavy 2-Ply 2.75 T-T Connection (1 Ply girder) Tube Webs | Connections Truss to Truss |  |  |
TS061A | Heavy 2-Ply 2.75 T-T Connection (2 Ply girder) Tube Webs | Connections Truss to Truss |  |  |
TS061B | Heavy 2-Ply 2.75 T-T Connection (3 Ply girder) Tube Webs | Connections Truss to Truss |  |  |
TS062 | Heavy 2-Ply 3.00/4.00 T-T Connection (1 Ply girder) Tube Webs | Connections Truss to Truss |  |  |
TS062A | Heavy 2-Ply 3.00/4.00 T-T Connection (2 Ply girder) Tube Webs | Connections Truss to Truss |  |  |
TS062B | Heavy 2-Ply 3.00/4.00 T-T Connection (3 Ply girder) Tube Webs | Connections Truss to Truss |  |  |
TS062C | Heavy 2-Ply 3.00/4.00 T-T Connection (3 Ply girder) Z-Webs | Connections Truss to Truss |  |  |
TS066 | Strongback Bridging for Floor trusses | Truss Framing Conditions |  |  |
TS067 | C-Stud Purlin Frame with Plywood sheathing | Truss Framing Conditions |  |  |
TS068 | Connection Area Clip/Plate to Z-Webs | Connections Truss Internal Connections |  |  |
TS069 | 2-Sided Stub Web Connection (Allowable Tie-In Loads) | Connections Truss Internal Connections |  |  |
TS070 | Guidelines for Gable Truss (General Reinforcement Installation) | Truss Framing Conditions |  |  |
TS071 | Connection For Truss To CFS Wall Stud | Truss Framing Conditions |  |  |